| State | Total no of seats | Congress' Nos (2009) | Expected (2014) | Change |
| Andhra pradesh | 42 | 33 | 7 | -26 |
| Arunachal | 2 | 2 | 1 | -1 |
| Assam | 14 | 7 | 8 | 1 |
| Bihar | 40 | 2 | 2 | 0 |
| Chhattisgarh | 11 | 1 | 3 | 2 |
| Goa | 2 | 1 | 1 | 0 |
| Gujarat | 26 | 11 | 4 | -7 |
| Haryana | 10 | 9 | 5 | -4 |
| Himachal Pradesh | 4 | 1 | 2 | 1 |
| Jammu & Kashmir | 6 | 2 | 1 | -1 |
| Jharkhand | 14 | 1 | 1 | 0 |
| Karnataka | 28 | 6 | 14 | 8 |
| Kerala | 20 | 13 | 4 | -9 |
| Madhya Pradesh | 29 | 12 | 6 | -6 |
| Maharashtra | 48 | 17 | 11 | -6 |
| Manipur | 2 | 2 | 2 | 0 |
| Meghalaya | 2 | 1 | 1 | 0 |
| Mizoram | 1 | 1 | 1 | 0 |
| Nagaland | 1 | 0 | 0 | 0 |
| Odisha | 21 | 6 | 9 | 3 |
| Punjab | 14 | 8 | 4 | -4 |
| Rajasthan | 25 | 20 | 2 | -18 |
| Sikkim | 1 | 0 | 0 | 0 |
| TamilNadu | 39 | 8 | 1 | -7 |
| Tripura | 2 | 0 | 0 | 0 |
| Uttar Pradesh | 80 | 21 | 5 | -16 |
| Uttarakhand | 5 | 5 | 0 | -5 |
| West Bengal | 42 | 6 | 2 | -4 |
| Delhi | 7 | 7 | 0 | -7 |
| Other UTs | 5 | 1 | 1 | 0 |
| Total | 543 | 206 | 98 | -108 |
Note: Expected results is based on recently held assembly elections , CSDS and CVoter opinion polls.
No comments:
Post a Comment