Source : http://web7.kar.nic.in/ulbtrends/
Result of CMCs
Source : http://web7.kar.nic.in/ulbtrends/
ULB TYPE WISE STATE SUMMARY
Sl. No. | ULB Type | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City Corporations | 381 | 381 | 73 | 164 | 42 | 0 | 0 | 1 | 1 | 9 | 1 | 85 | 5 |
2 | City Muncipalities | 1393 | 1392 | 230 | 509 | 289 | 0 | 1 | 0 | 2 | 83 | 39 | 228 | 11 |
3 | Town Muncipalities | 2199 | 2176 | 404 | 909 | 417 | 0 | 0 | 0 | 10 | 108 | 26 | 296 | 6 |
4 | Town Panchayats | 1003 | 1003 | 198 | 378 | 157 | 0 | 0 | 0 | 0 | 74 | 20 | 169 | 7 |
Totals : | 4976 | 4952 | 905 | 1960 | 905 | 0 | 1 | 1 | 13 | 274 | 86 | 778 | 29 |
Result of City Corporations
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Davanagere (CC) | 41 | 41 | 1 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
53 | Mysore (CC) | 65 | 65 | 12 | 22 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
74 | Mangalore (CC) | 60 | 60 | 20 | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
103 | Belgaum (CC) | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
137 | Hubli-Dharwad (CC) | 67 | 67 | 33 | 22 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
171 | Bellary (CC) | 35 | 35 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
187 | Gulbarga (CC) | 55 | 55 | 7 | 23 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 2 |
Totals : | 381 | 381 | 73 | 164 | 42 | 0 | 0 | 1 | 1 | 9 | 1 | 85 | 5 |
Result of CMCs
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Doddaballapur (CMC) | 31 | 31 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
7 | Ramanagaram (CMC) | 31 | 31 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Channapatana (CMC) | 31 | 31 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Chitradugra (CMC) | 35 | 35 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
18 | Harihara (CMC) | 31 | 31 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
23 | Kolar (CMC) | 35 | 35 | 0 | 8 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
24 | Robertsonpet (CMC) | 35 | 35 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 3 |
29 | Chikkaballapur (CMC) | 31 | 30 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
30 | Chintamani (CMC) | 31 | 31 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
35 | Shimoga (CMC) | 35 | 35 | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
36 | Bhadravathi (CMC) | 35 | 35 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
37 | Sagar (CMC) | 31 | 31 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
43 | Tumkur (CMC) | 35 | 35 | 3 | 12 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
44 | Tiptur (CMC) | 31 | 31 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 |
45 | Sira (CMC) | 31 | 31 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
61 | Chamarajanagar (CMC) | 31 | 31 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 7 |
62 | Kollegal (CMC) | 31 | 31 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
66 | Chikkamagalur (CMC) | 35 | 35 | 18 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
81 | Udupi (CMC) | 35 | 35 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
85 | Hassan (CMC) | 35 | 35 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
93 | Mandya (CMC) | 35 | 35 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
104 | Gokak (CMC) | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
105 | Nippani (CMC) | 31 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
119 | Bijapura (CMC) | 35 | 35 | 13 | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
125 | Bagalkote (CMC) | 31 | 31 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
126 | Jamkandi (CMC) | 31 | 31 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
127 | R. Banahatti (CMC) | 31 | 31 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
128 | Ilakal (CMC) | 31 | 31 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
143 | Gadag Betageri (CMC) | 35 | 35 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
152 | Ranebennur (CMC) | 31 | 31 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 |
153 | Haveri (CMC) | 31 | 31 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
160 | Dandeli (CMC) | 31 | 31 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
161 | Karwar (CMC) | 31 | 31 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
162 | Sirsi (CMC) | 31 | 31 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
172 | Hospet (CMC) | 35 | 35 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
181 | Bidar (CMC) | 35 | 35 | 5 | 11 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
182 | Basavakalyana (CMC) | 31 | 31 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 |
188 | Shahabad (CMC) | 31 | 31 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 |
195 | Yadgir (CMC) | 31 | 31 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 |
199 | Raichur (CMC) | 35 | 35 | 7 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
200 | Sindanur (CMC) | 31 | 31 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
205 | Koppala (CMC) | 31 | 31 | 11 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
206 | Gangavati (CMC) | 31 | 31 | 4 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals : | 1393 | 1392 | 230 | 509 | 289 | 0 | 1 | 0 | 2 | 83 | 39 | 228 | 11 |
Source : http://web7.kar.nic.in/ulbtrends/
No comments:
Post a Comment