Source:-http://web7.kar.nic.in/ulbtrends/TMCTrends.aspx
Result of TMCs
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI( M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anekal (TMC) | 23 | 23 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Devanahalli (TMC) | 23 | 23 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | R0 | 4 | 0 |
4 | Vijapura (TMC) | 23 | 23 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
5 | Hosakote (TMC) | 23 | 23 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Nelamangala (TMC) | 23 | 23 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kanakapura (TMC) | 27 | 27 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Magadi (TMC) | 23 | 23 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Challakere (TMC) | 27 | 27 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
13 | Hiriyur (TMC) | 27 | 27 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
14 | Hosadurga (TMC) | 23 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
19 | Harapanahalli (TMC) | 27 | 27 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
25 | Bangarapet (TMC) | 23 | 23 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | Mulabagil (TMC) | 27 | 27 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
27 | Malur (TMC) | 23 | 23 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Srinivaspura (TMC) | 23 | 23 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gowribidanur (TMC) | 23 | 23 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shiddlaghatta (TMC) | 27 | 27 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Bagepalli (TMC) | 23 | 23 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 0 |
38 | Shikaripura (TMC) | 23 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
46 | Kunigal (TMC) | 23 | 23 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
47 | Chikkanayakanahalli (TMC) | 23 | 23 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
48 | Madhugiri (TMC) | 23 | 23 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
49 | Pavagada (TMC) | 23 | 23 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
54 | K.R. Nagar (TMC) | 23 | 23 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
55 | Nanjanagud (TMC) | 27 | 27 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
56 | Hunasur (TMC) | 27 | 27 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
57 | Bannur (TMC) | 23 | 23 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
63 | Gundlupet (TMC) | 23 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
67 | Kadur (TMC) | 23 | 23 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
68 | Beerur (TMC) | 23 | 23 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
69 | Tarikere (TMC) | 23 | 23 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
75 | Puttur (TMC) | 27 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mudabidare (TMC) | 23 | 23 | 5 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Bantwala (TMC) | 23 | 23 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
78 | Ullala (TMC) | 27 | 27 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
82 | Kundapura (TMC) | 23 | 23 | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
83 | Karkala (TMC) | 23 | 23 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Arasikere (TMC) | 27 | 27 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
87 | Holenarasipura (TMC) | 23 | 23 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Sakaleshapura (TMC) | 23 | 23 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
89 | Belur (TMC) | 23 | 23 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
90 | Channarayapattana (TMC) | 23 | 23 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
94 | Maddur (TMC) | 23 | 23 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
95 | Malavalli (TMC) | 23 | 23 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
96 | Srirangapattana (TMC) | 23 | 23 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
97 | K.R. Pete (TMC) | 23 | 23 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
106 | Ramdurga (TMC) | 23 | 23 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
107 | Sankeshwara (TMC) | 23 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
108 | Bailahongal (TMC) | 27 | 27 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
109 | Chikkodi (TMC) | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
110 | Athani (TMC) | 23 | 23 | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Mudalagi (TMC) | 23 | 23 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
112 | Savadatti (TMC) | 23 | 23 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
120 | Muddebihal (TMC) | 23 | 23 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
121 | Talikote (TMC) | 23 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
122 | Indi (TMC) | 23 | 23 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
123 | Sindhagi (TMC) | 23 | 23 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
124 | B. Bagewadi (TMC) | 23 | 23 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
129 | Mudhol (TMC) | 27 | 27 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
130 | Mahalingapura (TMC) | 23 | 23 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Guledagudda (TMC) | 23 | 23 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
132 | Badami (TMC) | 23 | 23 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
133 | Terdal (TMC) | 23 | ||||||||||||
138 | Annigeri (TMC) | 23 | 23 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
139 | Navalagunda (TMC) | 23 | 23 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
144 | Mundaragi (TMC) | 23 | 23 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
145 | Rona (TMC) | 23 | 23 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
146 | Naragunda (TMC) | 23 | 23 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
147 | Gajendragad (TMC) | 23 | 23 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
148 | Lakshmeshwara (TMC) | 23 | 23 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
154 | Byadagi (TMC) | 23 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 |
155 | Hanagal (TMC) | 23 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
156 | Savanur (TMC) | 23 | 23 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Bankapura (TMC) | 23 | 23 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
158 | Shiggaon (TMC) | 23 | 23 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
163 | Kumta (TMC) | 23 | 23 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
164 | Bhatkal (TMC) | 23 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
173 | Kampli (TMC) | 23 | 23 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
174 | Siraguppa (TMC) | 27 | 27 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
175 | Huvina Hadagali (TMC) | 23 | 23 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
176 | Sandur (TMC) | 23 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
183 | Humnabad (TMC) | 23 | 23 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184 | Chitaguppa (TMC) | 23 | 23 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
185 | Bhalki (TMC) | 23 | 23 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
189 | Aland (TMC) | 23 | 23 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
190 | Sedam (TMC) | 23 | 23 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
191 | Chittapur (TMC) | 23 | 23 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
196 | Shorapur (TMC) | 27 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
197 | Shahapur (TMC) | 23 | 23 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
201 | Manvi (TMC) | 23 | 23 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
202 | Lingasugur (TMC) | 23 | 23 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
203 | Devadurga (TMC) | 23 | 23 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Kustagi (TMC) | 23 | 23 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals : | 2199 | 2176 | 404 | 909 | 417 | 0 | 0 | 0 | 10 | 108 | 26 | 296 | 6 |
No comments:
Post a Comment